Placement inventory · measured
The whole shelf, page by page.
Every sellable page on the Lattice network, with the number of times Microsoft Copilot cited it, how that moved over 12 days, and how many companies it already names. The numbers come from Bing Webmaster Tools. Nothing here is modelled or estimated.
Start with your category
11 verticals across 15 properties. Pick the one you sell into, then narrow by property or demand in the filters below.
Health · YMYL
omnirx.org · rxgrab.com · healthbritannica.com
AI Tools
nesyona.com
Finance
ceocult.com · bagengine.com
Education
edubracket.com
Creator
lenspov.com · filmfont.com
Pet Health
petmaxxing.com
AI · Creative
rinzara.com
AI · GTM
lucreya.com
Productivity
deskdeploy.com
Logistics
freightprobe.com
Property
dwellory.org
Find a page
Search a company to see where it is already named, or filter down to exactly the pages you want. Filters compose: category, then property, then demand.
86 pages matching 1 filter
| Select | Page | Citations (bar: within band) | Δ 12d | Names | Slots | Entry |
|---|---|---|---|---|---|---|
New inventoryno measured history yet · 86 pagespublished and indexed, no measured citation history yet | ||||||
| Cam Firmsdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Brokeragesdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Cam Managersdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Miamidwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Naplesdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Orlandodwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Sarasotadwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Boca Ratondwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Fort Myersdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Tampadwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| West Palm Beachdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Fort Lauderdaledwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Hollywooddwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Jacksonvilledwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Boynton Beachdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Cape Coraldwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Bradentondwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Lake Worthdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Delray Beachdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Hialeahdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Miami Beachdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Pembroke Pinesdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Coral Springsdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Kissimmeedwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Plantationdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Bonita Springsdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Pompano Beachdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Jupiterdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Miramardwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Clearwaterdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Vero Beachdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Port St Luciedwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Aventuradwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Panama City Beachdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Homesteaddwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Daviedwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Sunrisedwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Palm Beach Gardensdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Stuartdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Wellingtondwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Tamaracdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Lehigh Acresdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Deerfield Beachdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Doraldwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Ormond Beachdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Clermontdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Palm Coastdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| North Miami Beachdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Pensacoladwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Melbournedwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Destindwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Daytona Beachdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Ocaladwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Citiesdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Communitygroupincdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Unitedpropertyassociatesincdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Firstserviceresidentialdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Sfmcdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Sentrymanagementincdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
| Landmarcrealestateincdwellory.org · Property | 1 of 1 open | first | open · 1 slot | — | ||
Properties
Each property is measured over its own window. A partial window is labelled as one, because a 70-day figure quoted as 90 days is not the same figure.
OmniRx
omnirx.org
Consumer pharmacy + drug interactions
Nesyona
nesyona.com
AI tool adoption + LLM intelligence
EduBracket
edubracket.com
College ROI + course evaluation
RxGrab
rxgrab.com
Prescription price intelligence
CeoCult
ceocult.com
Freelance + gig-worker tax + ops
BagEngine
bagengine.com
Amazon FBA + e-commerce intelligence
LensPOV
lenspov.com
Photo / video creator economy
Health Britannica
healthbritannica.com
Supplement + evidence-based wellness
PetMaxxing
petmaxxing.com
Dog / cat supplement + breed health
Rinzara
rinzara.com
Creative-AI tools + policy tracking
Lucreya
lucreya.com
AI GTM / revenue + GEO research
DeskDeploy
deskdeploy.com
Remote work + home-office optimization
FilmFont
filmfont.com
Film typography + font licensing
FreightProbe
freightprobe.com
Freight + logistics cost intelligence
Dwellory
dwellory.org
Property professions + state licensure registers
How to read these figures
Instrument: Bing WMT POST /webmasters/api/aiperformance/citationstats, replayed in-page in the operator session. Measured: 2026-09-03.
- A citation means an answer engine cited the page. It is not a click, not a session, and not a sale.
- This measures Microsoft Copilot. It is not a measure of ChatGPT, Claude, Gemini or Perplexity, none of which publish comparable per-page citation data.
- Being named on a page is a link, not an endorsement. Pages are editorial and a named company may be criticised on one.
- Past measurement is not a forecast. Nothing here predicts what a placement will do for any particular buyer.
- Editorial position is not for sale. A placement buys presence and labelled coverage — never a rank, a score, or a favourable verdict.
- The bar beside each citation count is scaled within its own demand band, not across the whole shelf — it shows where a page sits among its peers, and the band heading gives the absolute range. It is a reading aid; the number printed next to it is the measurement.
- Below 250 citations we show the demand band, not an exact count. A precise figure on a small base implies a precision the measurement does not carry, so those pages read as Emerging or New rather than as a number. The band is the same measurement, reported at the resolution it can support. Movement is likewise shown only where both captures recorded a rise.
- Slots appear once you narrow the list to a category or a property. They are the editorial capacity on that page and who currently holds one. Full means every slot is taken today — ask anyway if it is the page you want, and we will tell you what is actually available.
One property is deliberately absent: grantprobe.com (not sellable per lattice-core/catalog.json)