Placement inventory · measured
The whole shelf, page by page.
Every sellable page on the Lattice network, with the number of times Microsoft Copilot cited it, how that moved over 12 days, and how many companies it already names. The numbers come from Bing Webmaster Tools. Nothing here is modelled or estimated.
Start with your category
11 verticals across 15 properties. Pick the one you sell into, then narrow by property or demand in the filters below.
Health · YMYL
omnirx.org · rxgrab.com · healthbritannica.com
AI Tools
nesyona.com
Finance
ceocult.com · bagengine.com
Education
edubracket.com
Creator
lenspov.com · filmfont.com
Pet Health
petmaxxing.com
AI · Creative
rinzara.com
AI · GTM
lucreya.com
Productivity
deskdeploy.com
Logistics
freightprobe.com
Property
dwellory.org
Find a page
Search a company to see where it is already named, or filter down to exactly the pages you want. Filters compose: category, then property, then demand.
135 pages matching 1 filter
| Select | Page | Citations (bar: within band) | Δ 12d | Names | Slots | Entry |
|---|---|---|---|---|---|---|
Flagship demand5k+ citations · 8 pagesthe pages answer engines reach for most | ||||||
| Best Prompt Engineering Tools 2026nesyona.com · AI Tools CROWN | 17,546 | +4,906 | 13 | open · 4 slots | ||
| Best AI Note Taking Appsnesyona.com · AI Tools CROWN | 15,016 | +6,752 | 8 | 1 of 2 open · Bluedot holds one | ||
| Best AI Presentation Makersnesyona.com · AI Tools CROWN | 10,398 | +752 | 2 | open · 2 slots | ||
| Best AI Voice Generatorsnesyona.com · AI Tools CROWN | 9,360 | +3,653 | 6 | open · 2 slots | ||
| Is Claude Free 2026nesyona.com · AI Tools CROWN | 8,874 | +4,304 | 5 | open · 1 slot | ||
| Best AI Dubbing Translation Tools 2026nesyona.com · AI Tools CROWN | 8,314 | +2,514 | 13 | open · 4 slots | ||
| Best Free AI Image Generatorsnesyona.com · AI Tools CROWN | 7,787 | 9 | open · 3 slots | |||
| Best AI Coding Assistantsnesyona.com · AI Tools CROWN | 6,687 | +2,650 | 4 | open · 1 slot | ||
Heavy demand1k-5k citations · 23 pagesconsistently cited, still open | ||||||
| Best AI Writing Toolsnesyona.com · AI Tools CROWN | 4,615 | +2,466 | 6 | open · 2 slots | ||
| Best AI Chatbots 2026nesyona.com · AI Tools CROWN | 4,597 | +2,357 | 1 | open · 2 slots | ||
| Best AI Image Generator For Animenesyona.com · AI Tools CROWN | 3,113 | +1,521 | 2 | open · 1 slot | ||
| Claude Pro Vs Freenesyona.com · AI Tools CROWN | 2,611 | 5 | open · 1 slot | |||
| Best Free AI Image Generators For Commercial Usenesyona.com · AI Tools CROWN | 2,472 | 2 | open · 1 slot | |||
| Claude Pricing Plansnesyona.com · AI Tools CROWN | 2,378 | +433 | 9 | open · 3 slots | ||
| Best AI Meeting Assistantsnesyona.com · AI Tools CROWN | 2,281 | +1,073 | 12 | open · 4 slots | ||
| Is Claude Freenesyona.com · AI Tools CROWN | 1,901 | +236 | 5 | open · 1 slot | ||
| Best AI Scheduling Productivity Assistantsnesyona.com · AI Tools CROWN | 1,883 | 3 | open · 1 slot | |||
| Claude Team Enterprise Pricing 2026nesyona.com · AI Tools CROWN | 1,756 | +655 | 4 | open · 1 slot | ||
| Best AI Health Wellness Appsnesyona.com · AI Tools CROWN | 1,595 | +156 | 1 | open · 1 slot | ||
| Prompt Engineering Guidenesyona.com · AI Tools CROWN | 1,576 | +1,436 | 4 | open · 1 slot | ||
| Best AI Search Enginesnesyona.com · AI Tools CROWN | 1,527 | 6 | open · 2 slots | |||
| Best AI Website Buildersnesyona.com · AI Tools CROWN | 1,257 | +478 | 5 | Full · Design.com | ||
| Best AI Sales Copilots 2026nesyona.com · AI Tools CROWN | 1,201 | +482 | 11 | open · 3 slots | ||
| Best Claude Alternatives 2026nesyona.com · AI Tools CROWN | 1,199 | +357 | 1 | open · 1 slot | ||
| Best AI Photo Editorsnesyona.com · AI Tools CROWN | 1,160 | 3 | Full · DeeVid AI | |||
| Best AI For Customer Support 2026nesyona.com · AI Tools CROWN | 1,117 | 10 | open · 3 slots | |||
| Best AI For Studentsnesyona.com · AI Tools CROWN | 1,076 | +173 | 7 | open · 2 slots | ||
| Vector Db Rag Comparison 2026nesyona.com · AI Tools CROWN | 1,075 | +391 | first | open · 1 slot | ||
| Best AI For Finance Teams 2026nesyona.com · AI Tools CROWN | 1,074 | +321 | 7 | open · 2 slots | ||
| Best Local Self Hosted AI 2026nesyona.com · AI Tools CROWN | 1,025 | +425 | 12 | 3 of 4 open · Atomic Chat holds one | ||
| Best AI Logo Brand Identity Generators 2026nesyona.com · AI Tools CROWN | 1,001 | +448 | 13 | 3 of 4 open · Design.com holds one | ||
Steady demand250-1k citations · 21 pagesproven pages at a working price | ||||||
| Best AI Browser Agents 2026nesyona.com · AI Tools | +108% | +471 | 6 | open · 2 slots | ||
| Best AI Video Generatorsnesyona.com · AI Tools | 2 of 3 open | 11 | 2 of 3 open · DeeVid AI holds one | |||
| Best AI Transcription Tools 2026nesyona.com · AI Tools | +30.8% | +188 | 13 | open · 4 slots | ||
| Best AI Business Card Makers 2026nesyona.com · AI Tools | +63.9% | +282 | 11 | open · 3 slots | ||
| Prompt Chaining Workflowsnesyona.com · AI Tools | +37.8% | +190 | 4 | open · 1 slot | ||
| Best AI Music Generatorsnesyona.com · AI Tools | Emerging | 4 | Full · DeeVid AI | |||
| Best Vector Databases For Ragnesyona.com · AI Tools | +481.5% | +520 | 1 | open · 1 slot | ||
| Claude Code Reviewnesyona.com · AI Tools | +102.7% | +307 | 2 | open · 1 slot | ||
| Best AI Tools Studentsnesyona.com · AI Tools | +50.5% | +194 | 1 | open · 1 slot | ||
| Best AI Tools For Recruitersnesyona.com · AI Tools | +63.9% | +225 | 11 | open · 3 slots | ||
| Best AI Tools Small Businessnesyona.com · AI Tools | 1 of 1 open | 1 | open · 1 slot | |||
| Claude Free Plan Limits 2026nesyona.com · AI Tools | +363% | +392 | 4 | open · 1 slot | ||
| Midjourney Pricing 2026nesyona.com · AI Tools | +69.3% | +192 | 1 | open · 1 slot | ||
| Best AI Seo Tools 2026nesyona.com · AI Tools | +1.4% | +6 | 13 | open · 4 slots | ||
| Best AI Tools For Marketingnesyona.com · AI Tools | +6.5% | +26 | 9 | open · 3 slots | ||
| Best AI For Long Documents 2026nesyona.com · AI Tools | +79.4% | +189 | 4 | open · 1 slot | ||
| Best AI For Legal Research 2026nesyona.com · AI Tools | +33% | +104 | 12 | open · 4 slots | ||
| Suno Vs Udionesyona.com · AI Tools | +58.3% | +148 | 3 | open · 1 slot | ||
| Claude Api Pricing 2026nesyona.com · AI Tools | +341.1% | +307 | 6 | open · 2 slots | ||
| The Llmops Stacknesyona.com · AI Tools | +52.9% | +120 | 2 | open · 1 slot | ||
| Best AI Email Assistants 2026nesyona.com · AI Tools | 4 of 4 open | 12 | open · 4 slots | |||
Emerging demand1-250 citations · 49 pagescited, early, and uncontested | ||||||
| Best AI Voice Cloning Ttsnesyona.com · AI Tools | 1 of 1 open | 2 | open · 1 slot | |||
| Alternatives To Midjourney 2026nesyona.com · AI Tools | +95.8% | +113 | 5 | open · 1 slot | ||
| Best Offline AI Chat Apps 2026nesyona.com · AI Tools | +76.4% | +97 | 9 | open · 3 slots | ||
| Claude Vs Chatgpt Pricing 2026nesyona.com · AI Tools | +245.3% | +157 | 5 | open · 1 slot | ||
| Best AI Tools For Podcastersnesyona.com · AI Tools | +60% | +81 | 11 | open · 3 slots | ||
| Best AI For Spreadsheets Data Analysis 2026nesyona.com · AI Tools | +107% | +107 | 8 | open · 2 slots | ||
| Best AI Image Generator For Photorealismnesyona.com · AI Tools | 1 of 1 open | 3 | open · 1 slot | |||
| Midjourney Vs Dall E Vs Stable Diffusionnesyona.com · AI Tools | 1 of 1 open | +120 | 3 | open · 1 slot | ||
Properties
Each property is measured over its own window. A partial window is labelled as one, because a 70-day figure quoted as 90 days is not the same figure.
OmniRx
omnirx.org
Consumer pharmacy + drug interactions
Nesyona
nesyona.com
AI tool adoption + LLM intelligence
EduBracket
edubracket.com
College ROI + course evaluation
RxGrab
rxgrab.com
Prescription price intelligence
Health Britannica
healthbritannica.com
Supplement + evidence-based wellness
CeoCult
ceocult.com
Freelance + gig-worker tax + ops
BagEngine
bagengine.com
Amazon FBA + e-commerce intelligence
LensPOV
lenspov.com
Photo / video creator economy
PetMaxxing
petmaxxing.com
Dog / cat supplement + breed health
Rinzara
rinzara.com
Creative-AI tools + policy tracking
Lucreya
lucreya.com
AI GTM / revenue + GEO research
DeskDeploy
deskdeploy.com
Remote work + home-office optimization
FilmFont
filmfont.com
Film typography + font licensing
FreightProbe
freightprobe.com
Freight + logistics cost intelligence
Dwellory
dwellory.org
Property professions + state licensure registers
How to read these figures
Instrument: Bing WMT POST /webmasters/api/aiperformance/citationstats, replayed in-page in the operator session. Measured: 2026-09-08.
- A citation means an answer engine cited the page. It is not a click, not a session, and not a sale.
- This measures Microsoft Copilot. It is not a measure of ChatGPT, Claude, Gemini or Perplexity, none of which publish comparable per-page citation data.
- Being named on a page is a link, not an endorsement. Pages are editorial and a named company may be criticised on one.
- Past measurement is not a forecast. Nothing here predicts what a placement will do for any particular buyer.
- Editorial position is not for sale. A placement buys presence and labelled coverage — never a rank, a score, or a favourable verdict.
- The bar beside each citation count is scaled within its own demand band, not across the whole shelf — it shows where a page sits among its peers, and the band heading gives the absolute range. It is a reading aid; the number printed next to it is the measurement.
- Below 250 citations we show the demand band, not an exact count. A precise figure on a small base implies a precision the measurement does not carry, so those pages read as Emerging or New rather than as a number. The band is the same measurement, reported at the resolution it can support. Movement is likewise shown only where both captures recorded a rise.
- Slots appear once you narrow the list to a category or a property. They are the editorial capacity on that page and who currently holds one. Full means every slot is taken today — ask anyway if it is the page you want, and we will tell you what is actually available.
One property is deliberately absent: grantprobe.com (not sellable per lattice-core/catalog.json)