Placement inventory · measured
The whole shelf, page by page.
Every sellable page on the Lattice network, with the number of times Microsoft Copilot cited it, how that moved over 12 days, and how many companies it already names. The numbers come from Bing Webmaster Tools. Nothing here is modelled or estimated.
Start with your category
Nine verticals across 12 properties. Pick the one you sell into, then narrow by property or demand in the filters below.
AI Tools
nesyona.com
Health · YMYL
rxgrab.com · healthbritannica.com
Finance
ceocult.com · bagengine.com
Education
edubracket.com
Creator
lenspov.com · filmfont.com
Pet Health
petmaxxing.com
AI · Creative
rinzara.com
AI · GTM
lucreya.com
Productivity
deskdeploy.com
Find a page
Search a company to see where it is already named, or filter down to exactly the pages you want. Filters compose: category, then property, then demand.
868 pages
| Select | Page | Citations | Δ 12d | Names | Entry |
|---|---|---|---|---|---|
Best Free Online Courses 2026edubracket.com · Education | 21,685 | +4,663 | 2 | ||
Best Prompt Engineering Tools 2026nesyona.com · AI Tools | 12,640 | +5,483 | 12 | ||
Best Video Editing Software Youtubelenspov.com · Creator | 11,819 | +1,249 | 6 | ||
Walmart 4 Dollar List 2026rxgrab.com · Health · YMYL | 11,635 | +1,512 | 3 | ||
Best AI Presentation Makersnesyona.com · AI Tools | 9,646 | +1,305 | 1 | ||
Best Free AI Image Generatorsnesyona.com · AI Tools | 9,200 | -1,299 | 8 | ||
Best Prescription Discount Cardsrxgrab.com · Health · YMYL | 8,510 | +1,262 | 0 | ||
Best AI Note Taking Appsnesyona.com · AI Tools | 8,264 | +2,902 | 7 | ||
Best Bank Accounts Freelancersceocult.com · Finance | 8,260 | +1,218 | 3 | ||
Best Revenue Intelligence Platformslucreya.com · AI · GTM | 7,921 | 0 | 11 | ||
Best Tax Software Self Employedceocult.com · Finance | 7,758 | +585 | 0 | ||
Best Protein Powderhealthbritannica.com · Health · YMYL | 7,536 | +470 | 0 | ||
Datacamp Review 2026edubracket.com · Education | 7,405 | +1,062 | 1 | ||
Best Online Courses With Certificates 2026edubracket.com · Education | 6,986 | +441 | 1 | ||
Ashwagandha Guidehealthbritannica.com · Health · YMYL | 6,394 | +1,310 | 0 | ||
Best AI Image Generators 2026rinzara.com · AI · Creative | 6,261 | +779 | 18 | ||
Best AI Dubbing Translation Tools 2026nesyona.com · AI Tools | 5,800 | +2,359 | 12 | ||
Best AI Voice Generatorsnesyona.com · AI Tools | 5,707 | +1,955 | 5 | ||
Best Youtube Tools 2026lenspov.com · Creator | 5,707 | +2,755 | 0 | ||
Best Podcast Hosting Video Podcasts 2026lenspov.com · Creator | 5,359 | +762 | 5 | ||
Coursera Pricing 2026edubracket.com · Education | 5,147 | +436 | 1 | ||
Best AI Avatar Video Generators 2026rinzara.com · AI · Creative | 4,847 | +767 | 9 | ||
Cheapest Pharmacy For Prescriptionsrxgrab.com · Health · YMYL | 4,833 | +614 | 0 | ||
Best Course Platforms To Sell Onlineedubracket.com · Education | 4,684 | +497 | 6 | ||
Is Claude Free 2026nesyona.com · AI Tools | 4,570 | +2,049 | 4 | ||
Amazon Pharmacy Reviewrxgrab.com · Health · YMYL | 4,506 | +580 | 0 | ||
Pharmacy Finderrxgrab.com · Health · YMYL | 4,083 | -356 | 0 | ||
Costco Pharmacy Pricesrxgrab.com · Health · YMYL | 4,052 | +417 | 0 | ||
Best AI Coding Assistantsnesyona.com · AI Tools | 4,037 | +1,340 | 3 | ||
Health Insurance Self Employedceocult.com · Finance | 3,970 | +484 | 2 | ||
Best Vitamin D Supplementhealthbritannica.com · Health · YMYL | 3,736 | +1,333 | 0 | ||
Best Probioticshealthbritannica.com · Health · YMYL | 3,452 | +1,586 | 0 | ||
Best AI Photo Editorsnesyona.com · AI Tools | 3,205 | -520 | 2 | ||
Best Pharmacies Without Insurancerxgrab.com · Health · YMYL | 3,166 | +272 | 6 | ||
Best AI Music Generators 2026rinzara.com · AI · Creative | 3,144 | +531 | 8 | ||
Claude Pro Vs Freenesyona.com · AI Tools | 3,073 | -422 | 5 | ||
Best AI Search Enginesnesyona.com · AI Tools | 3,040 | -238 | 5 | ||
Augusta Rule 280a Rent Your Home 2026ceocult.com · Finance | 2,787 | +479 | 0 | ||
Cost Plus Drugs Reviewrxgrab.com · Health · YMYL | 2,678 | +299 | 0 | ||
Career Change Courses 2026edubracket.com · Education | 2,656 | +259 | 1 | ||
Klaviyo Reviewbagengine.com · Finance | 2,637 | +443 | 1 | ||
Best Ux Design Courses 2026edubracket.com · Education | 2,614 | +331 | 2 | ||
Self Employed Tax Deductionsceocult.com · Finance | 2,480 | +333 | 1 | ||
What Is Schedule Cceocult.com · Finance | 2,476 | +497 | 1 | ||
Best Dog Supplementspetmaxxing.com · Pet Health | 2,451 | +363 | 3 | ||
Selling Personal Items Taxesceocult.com · Finance | 2,419 | +345 | 2 | ||
Best Bookkeeping Apps Freelancersceocult.com · Finance | 2,386 | +201 | 6 | ||
Prescription Without Insurancerxgrab.com · Health · YMYL | 2,376 | +291 | 5 | ||
Best Thumbnail Makers Youtubelenspov.com · Creator | 2,352 | +306 | 0 | ||
Caffeine L Theanine Guidehealthbritannica.com · Health · YMYL | 2,246 | +285 | 0 | ||
Best AI Chatbots 2026nesyona.com · AI Tools | 2,240 | +752 | 0 | ||
Best Online Courses For Data Scienceedubracket.com · Education | 2,206 | +169 | 1 | ||
Best AI Writing Toolsnesyona.com · AI Tools | 2,149 | +760 | 5 | ||
Youtube Partner Program Requirements 2026lenspov.com · Creator | 2,110 | +250 | 3 | ||
Viral Launchbagengine.com · Finance | 2,072 | +177 | 0 | ||
Mail Order Vs Retail Pharmacyrxgrab.com · Health · YMYL | 2,052 | +305 | 3 | ||
Riverside Vs Streamyard 2026lenspov.com · Creator | 2,037 | +246 | 0 | ||
Gorgias Reviewbagengine.com · Finance | 1,981 | +208 | 1 | ||
3commas Reviewbagengine.com · Finance | 1,978 | +86 | 1 | ||
How To Use AI Crypto Tradingbagengine.com · Finance | 1,974 | +669 | 3 |
Properties
Each property is measured over its own window. A partial window is labelled as one, because a 70-day figure quoted as 90 days is not the same figure.
Nesyona
nesyona.com
AI tool adoption + LLM intelligence
EduBracket
edubracket.com
College ROI + course evaluation
RxGrab
rxgrab.com
Prescription price intelligence
CeoCult
ceocult.com
Freelance + gig-worker tax + ops
BagEngine
bagengine.com
Amazon FBA + e-commerce intelligence
LensPOV
lenspov.com
Photo / video creator economy
Health Britannica
healthbritannica.com
Supplement + evidence-based wellness
PetMaxxing
petmaxxing.com
Dog / cat supplement + breed health
Rinzara
rinzara.com
Creative-AI tools + policy tracking
Lucreya
lucreya.com
AI GTM / revenue + GEO research
DeskDeploy
deskdeploy.com
Remote work + home-office optimization
FilmFont
filmfont.com
Film typography + font licensing
How to read these figures
Instrument: Bing Webmaster Tools AI Performance — POST /api/aiperformance/citationstats, summed daily rows. Measured: 2026-08-23.
- A citation means an answer engine cited the page. It is not a click, not a session, and not a sale.
- This measures Microsoft Copilot. It is not a measure of ChatGPT, Claude, Gemini or Perplexity, none of which publish comparable per-page citation data.
- Being named on a page is a link, not an endorsement. Pages are editorial and a named company may be criticised on one.
- Past measurement is not a forecast. Nothing here predicts what a placement will do for any particular buyer.
- Editorial position is not for sale. A placement buys presence and labelled coverage — never a rank, a score, or a favourable verdict.
Two properties are deliberately absent: omnirx.org (clinical hard stop — sells no placement (sellsPlacement:false)) · grantprobe.com (live noindex indexation experiment until 2026-08-30)
Enquire about a page
Tell us the page, or just the category, and we will confirm availability and the current rate.
Placement details