Placement inventory · measured
The whole shelf, page by page.
Every sellable page on the Lattice network, with the number of times Microsoft Copilot cited it, how that moved since the previous capture, and how many companies it already names. The numbers come from Bing Webmaster Tools. Nothing here is modelled or estimated.
Find a page
Search a company to see where it is already named, or filter down to exactly the pages you want. Filters compose: category, then property, then demand.
grantprobe.com’s share of citations for that query across Microsoft Copilot and its partners, over the window (2026-06-21 .. 2026-09-19), measured in Bing Webmaster Tools. Share on its strongest measured query, taken from the queries that cite it most.
158 pages matching 1 filter
| Select | Slots | |||||
|---|---|---|---|---|---|---|
Flagship demand5k+ citations · 12 pagesthe pages answer engines reach for most | ||||||
| Top 10 Small Business Grants 2026grantprobe.com · Finance CROWN | 32,731 | +6,386 | 17 | open · 5 slots | ||
| Housing Assistance Programsgrantprobe.com · Finance CROWN | 23,389 | +5,969 | 5 | open · 1 slot | ||
| Government Assistance Programs Familiesgrantprobe.com · Finance CROWN | 18,622 | +4,885 | 1 | open · 1 slot | ||
| How To Apply Government Assistancegrantprobe.com · Finance CROWN | 14,623 | +4,272 | 3 | open · 1 slot | ||
| Best Small Business Grantsgrantprobe.com · Finance CROWN | 14,555 | +2,844 | 12 | open · 4 slots | ||
| Grants For Nonprofitsgrantprobe.com · Finance CROWN | 11,740 | +2,550 | 9 | open · 3 slots | ||
| Pell Grant 2026 2027grantprobe.com · Finance CROWN | 9,650 | +2,052 | first | open · 1 slot | ||
| Grants For Women Owned Businessesgrantprobe.com · Finance CROWN | 8,364 | +2,389 | 15 | open · 5 slots | ||
| Grants For Startupsgrantprobe.com · Finance CROWN | 7,265 | +1,499 | 4 | open · 1 slot | ||
| Education Grants Guidegrantprobe.com · Finance CROWN | 6,885 | +2,173 | 5 | open · 1 slot | ||
| Grants For Single Mothersgrantprobe.com · Finance CROWN | 6,086 | +2,000 | 9 | open · 3 slots | ||
| Nih Standard Due Dates Funding Cycles 2026grantprobe.com · Finance CROWN | 5,841 | +2,313 | 1 | open · 1 slot | ||
Heavy demand1k-5k citations · 25 pagesconsistently cited, still open | ||||||
| How To Write A Grant Proposalgrantprobe.com · Finance CROWN | 4,545 | +974 | 3 | open · 1 slot | ||
| Grants For Veteransgrantprobe.com · Finance CROWN | 4,494 | +1,189 | 5 | open · 1 slot | ||
| Grants For Black Owned Businessesgrantprobe.com · Finance CROWN | 4,421 | +979 | 10 | open · 3 slots | ||
| Minority Business Grantsgrantprobe.com · Finance CROWN | 3,903 | +1,014 | 4 | open · 1 slot | ||
| California Small Business Grantsgrantprobe.com · Finance CROWN | 3,564 | +397 | 3 | open · 1 slot | ||
| Grants For Minority Owned Businesses 2026grantprobe.com · Finance CROWN | 3,403 | +811 | 3 | open · 1 slot | ||
| Usda Agriculture Grantsgrantprobe.com · Finance CROWN | 3,356 | +1,135 | 2 | open · 1 slot | ||
| Federal Grants For Startupsgrantprobe.com · Finance CROWN | 3,218 | +826 | first | open · 1 slot | ||
| Government Grants For Individuals 2026grantprobe.com · Finance CROWN | 2,998 | +790 | first | open · 1 slot | ||
| Nih Deadline Calculatorgrantprobe.com · Finance CROWN | 2,926 | +1,622 | first | open · 1 slot | ||
| Nih R21 Deadlines Standard Due Dates 2026grantprobe.com · Finance CROWN | 2,760 | +1,157 | first | open · 1 slot | ||
| Best Grant Writing Softwaregrantprobe.com · Finance CROWN | 2,737 | +128 | 4 | open · 2 slots | ||
| Grant Search Enginegrantprobe.com · Finance CROWN | 2,631 | +235 | 1 | open · 1 slot | ||
| California Assistance Programsgrantprobe.com · Finance CROWN | 2,405 | +457 | 7 | open · 2 slots | ||
| Florida Assistance Programsgrantprobe.com · Finance CROWN | 2,360 | +303 | 5 | open · 1 slot | ||
| Foundation Grants For Nonprofits 2026grantprobe.com · Finance CROWN | 2,122 | +459 | 11 | open · 3 slots | ||
| Texas Assistance Programsgrantprobe.com · Finance CROWN | 2,087 | +525 | 5 | open · 1 slot | ||
| Usda Rural Business Grantsgrantprobe.com · Finance CROWN | 2,081 | +944 | first | open · 1 slot | ||
| Hud Community Development Block Grantgrantprobe.com · Finance CROWN | 1,617 | +264 | first | open · 1 slot | ||
| New York Assistance Programsgrantprobe.com · Finance CROWN | 1,501 | +380 | 2 | open · 1 slot | ||
| How To Write Grant Proposalgrantprobe.com · Finance CROWN | 1,360 | +521 | 1 | open · 1 slot | ||
| Fema Individual Assistance 2026grantprobe.com · Finance CROWN | 1,318 | +419 | first | open · 1 slot | ||
| Arpa H Grants 2026grantprobe.com · Finance CROWN | 1,274 | +303 | first | open · 1 slot | ||
| Ohio Assistance Programsgrantprobe.com · Finance CROWN | 1,122 | +36 | 3 | open · 1 slot | ||
| Ohio Small Business Grantsgrantprobe.com · Finance CROWN | 1,029 | +236 | 7 | open · 2 slots | ||
Steady demand250-1k citations · 24 pagesproven pages at a working price | ||||||
| Pennsylvania Assistance Programsgrantprobe.com · Finance | +22.8% | +184 | 5 | open · 1 slot | ||
| Climate Clean Energy Small Business Grants 2026grantprobe.com · Finance | +27.9% | +205 | 1 | open · 1 slot | ||
| Hrsa Community Health Center Grants 2026grantprobe.com · Finance | +41.7% | +250 | 1 | open · 1 slot | ||
| Grants For Content Creatorsgrantprobe.com · Finance | +48.1% | +253 | 8 | open · 2 slots | ||
| Grantsgrantprobe.com · Finance | +49.5% | +250 | first | open · 1 slot | ||
| Usda Reap Grants 2026grantprobe.com · Finance | +42.6% | +200 | 1 | open · 1 slot | ||
| Sbir Phase I 2026grantprobe.com · Finance | +36.1% | +172 | first | open · 1 slot | ||
| Wyominggrantprobe.com · Finance | +73.2% | +257 | first | open · 1 slot | ||
| Pennsylvaniagrantprobe.com · Finance | +39.4% | +164 | first | open · 1 slot | ||
| State Grant Directoriesgrantprobe.com · Finance | +40.1% | +156 | first | open · 1 slot | ||
| Grants For Food Trucksgrantprobe.com · Finance | +61.9% | +203 | 6 | open · 2 slots | ||
| State Grants Small Businessgrantprobe.com · Finance | +89.3% | +192 | 1 | open · 1 slot | ||
| Childcare Provider Grants Ccdbg 2026grantprobe.com · Finance | +3.9% | +15 | 4 | open · 1 slot | ||
| Nih Sbir Sttr Grants 2026grantprobe.com · Finance | +5.9% | +22 | 1 | open · 1 slot | ||
| New Jerseygrantprobe.com · Finance | +8.4% | +30 | first | open · 1 slot | ||
| Sba Community Advantage Loangrantprobe.com · Finance | +23.3% | +63 | first | open · 1 slot | ||
| Grants Vs Loans Small Businessgrantprobe.com · Finance | +12.5% | +36 | first | open · 1 slot | ||
| Michigangrantprobe.com · Finance | +39.6% | +88 | first | open · 1 slot | ||
| Floridagrantprobe.com · Finance | +39.1% | +84 | first | open · 1 slot | ||
| New Yorkgrantprobe.com · Finance | +55.6% | +105 | first | open · 1 slot | ||
| State Small Business Grant Directories 2026grantprobe.com · Finance | +20.9% | +49 | first | open · 1 slot | ||
| Wisconsingrantprobe.com · Finance | +9.6% | +24 | first | open · 1 slot | ||
| Marylandgrantprobe.com · Finance | +61.8% | +102 | first | open · 1 slot | ||
Start with your category
11 verticals across 16 properties. Pick the one you sell into, then narrow by property or demand in the filters below.
Health · YMYL
omnirx.org · rxgrab.com · healthbritannica.com
Finance
grantprobe.com · ceocult.com · bagengine.com
AI Tools
nesyona.com
Education
edubracket.com
Creator
lenspov.com · filmfont.com
Pet Health
petmaxxing.com
AI · Creative
rinzara.com
AI · GTM
lucreya.com
Logistics
freightprobe.com
Productivity
deskdeploy.com
Property
dwellory.org
Properties
Each property is measured over its own window. A partial window is labelled as one, because a 70-day figure quoted as 90 days is not the same figure.
OmniRx
omnirx.org
Consumer pharmacy + drug interactions
GrantProbe
grantprobe.com
Federal + state grant intelligence
Nesyona
nesyona.com
AI tool adoption + LLM intelligence
EduBracket
edubracket.com
College ROI + course evaluation
RxGrab
rxgrab.com
Prescription price intelligence
Health Britannica
healthbritannica.com
Supplement + evidence-based wellness
CeoCult
ceocult.com
Freelance + gig-worker tax + ops
BagEngine
bagengine.com
Amazon FBA + e-commerce intelligence
LensPOV
lenspov.com
Photo / video creator economy
PetMaxxing
petmaxxing.com
Dog / cat supplement + breed health
Rinzara
rinzara.com
Creative-AI tools + policy tracking
Lucreya
lucreya.com
AI GTM / revenue + GEO research
FilmFont
filmfont.com
Film typography + font licensing
DeskDeploy
deskdeploy.com
Remote work + home-office optimization
FreightProbe
freightprobe.com
Freight + logistics cost intelligence
Dwellory
dwellory.org
Property professions + state licensure registers
How to read these figures
Instrument: Bing WMT POST /webmasters/api/aiperformance/citationstats, replayed in-page in the operator session. Measured: 2026-09-27.
- A citation means an answer engine cited the page. It is not a click, not a session, and not a sale.
- Citation counts measure Microsoft Copilot, the only engine that publishes per-page citation data. Live AI-assistant fetches are a second, separate reading from our own edge logs: requests that ChatGPT, Claude and Perplexity made to fetch a page while answering a user. A fetch is not a citation, user-agents are self-declared, and the two are never added together.
- Being named on a page is a link, not an endorsement. Pages are editorial and a named company may be criticised on one.
- Past measurement is not a forecast. Nothing here predicts what a placement will do for any particular buyer.
- Editorial position is not for sale. A placement buys presence and labelled coverage, never a rank, a score, or a favourable verdict.
- The bar beside each citation count is scaled within its own demand band, not across the whole shelf, it shows where a page sits among its peers, and the band heading gives the absolute range. It is a reading aid; the number printed next to it is the measurement.
- Below 250 citations we show the demand band, not an exact count. A precise figure on a small base implies a precision the measurement does not carry, so those pages read as Emerging or New rather than as a number. The band is the same measurement, reported at the resolution it can support. Movement is likewise shown only where both captures recorded a rise.
- Slots appear once you narrow the list to a category or a property. They are the editorial capacity on that page and who currently holds one. Full means every slot is taken today, ask anyway if it is the page you want, and we will tell you what is actually available.
0 properties are deliberately absent: