Placement inventory · measured
The whole shelf, page by page.
Every sellable page on the Lattice network, with the number of times Microsoft Copilot cited it, how that moved over 12 days, and how many companies it already names. The numbers come from Bing Webmaster Tools. Nothing here is modelled or estimated.
Start with your category
Nine verticals across 12 properties. Pick the one you sell into, then narrow by property or demand in the filters below.
AI Tools
nesyona.com
Health · YMYL
rxgrab.com · healthbritannica.com
Finance
ceocult.com · bagengine.com
Education
edubracket.com
Creator
lenspov.com · filmfont.com
Pet Health
petmaxxing.com
AI · Creative
rinzara.com
AI · GTM
lucreya.com
Productivity
deskdeploy.com
Find a page
Search a company to see where it is already named, or filter down to exactly the pages you want. Filters compose: category, then property, then demand.
126 pages matching 1 filter
| Select | Page | Citations | Δ 12d | Names | On this page | Entry |
|---|---|---|---|---|---|---|
Best Prompt Engineering Tools 2026nesyona.com · AI Tools | 12,640 | +5,483 | 12 | available | ||
Best AI Presentation Makersnesyona.com · AI Tools | 9,646 | +1,305 | 1 | available | ||
Best Free AI Image Generatorsnesyona.com · AI Tools | 9,200 | -1,299 | 8 | available | ||
Best AI Note Taking Appsnesyona.com · AI Tools | 8,264 | +2,902 | 7 | Bluedot | ||
Best AI Dubbing Translation Tools 2026nesyona.com · AI Tools | 5,800 | +2,359 | 12 | available | ||
Best AI Voice Generatorsnesyona.com · AI Tools | 5,707 | +1,955 | 5 | available | ||
Is Claude Free 2026nesyona.com · AI Tools | 4,570 | +2,049 | 4 | available | ||
Best AI Coding Assistantsnesyona.com · AI Tools | 4,037 | +1,340 | 3 | available | ||
Best AI Photo Editorsnesyona.com · AI Tools | 3,205 | -520 | 2 | DeeVid AI | ||
Claude Pro Vs Freenesyona.com · AI Tools | 3,073 | -422 | 5 | available | ||
Best AI Search Enginesnesyona.com · AI Tools | 3,040 | -238 | 5 | available | ||
Best AI Chatbots 2026nesyona.com · AI Tools | 2,240 | +752 | 0 | available | ||
Best AI Writing Toolsnesyona.com · AI Tools | 2,149 | +760 | 5 | available | ||
Best AI Scheduling Productivity Assistantsnesyona.com · AI Tools | 1,951 | +476 | 2 | available | ||
Claude Pricing Plansnesyona.com · AI Tools | 1,945 | +107 | 8 | available | ||
Is Claude Freenesyona.com · AI Tools | 1,665 | +62 | 4 | available | ||
Best AI Image Generator For Animenesyona.com · AI Tools | 1,592 | +858 | 1 | available | ||
Best AI Health Wellness Appsnesyona.com · AI Tools | 1,439 | +240 | 0 | available | ||
Best AI Music Generatorsnesyona.com · AI Tools | 1,387 | -379 | 3 | DeeVid AI | ||
Best AI Meeting Assistantsnesyona.com · AI Tools | 1,208 | +742 | 11 | available | ||
Claude Team Enterprise Pricing 2026nesyona.com · AI Tools | 1,101 | +304 | 3 | available | ||
Best AI Video Generatorsnesyona.com · AI Tools | 977 | +128 | 9 | DeeVid AI | ||
Best AI For Studentsnesyona.com · AI Tools | 903 | +90 | 6 | available | ||
Best Claude Alternatives 2026nesyona.com · AI Tools | 842 | +268 | 0 | available | ||
Best AI Website Buildersnesyona.com · AI Tools | 779 | +300 | 4 | Design.com | ||
Best AI For Finance Teams 2026nesyona.com · AI Tools | 753 | +276 | 6 | available | ||
Best AI Sales Copilots 2026nesyona.com · AI Tools | 719 | +274 | 10 | available | ||
Vector Db Rag Comparison 2026nesyona.com · AI Tools | 684 | +343 | 0 | available | ||
Best AI Transcription Tools 2026nesyona.com · AI Tools | 611 | +207 | 12 | available | ||
Best Local Self Hosted AI 2026nesyona.com · AI Tools | 600 | +235 | 11 | Atomic Chat | ||
Best AI Tools Small Businessnesyona.com · AI Tools | 559 | +153 | 0 | available | ||
Best AI Logo Brand Identity Generators 2026nesyona.com · AI Tools | 553 | +233 | 12 | Design.com | ||
Prompt Chaining Workflowsnesyona.com · AI Tools | 502 | +155 | 4 | available | ||
Best AI Business Card Makers 2026nesyona.com · AI Tools | 441 | +241 | 10 | available | ||
Best AI Seo Tools 2026nesyona.com · AI Tools | 437 | +214 | 12 | available | ||
Best AI Browser Agents 2026nesyona.com · AI Tools | 436 | +219 | 5 | available | ||
Best AI Voice Cloning Ttsnesyona.com · AI Tools | 419 | -32 | 1 | available | ||
Best AI Tools For Marketingnesyona.com · AI Tools | 403 | +59 | 8 | available | ||
Best AI Tools Studentsnesyona.com · AI Tools | 384 | +72 | 0 | available | ||
Best AI Tools For Recruitersnesyona.com · AI Tools | 352 | +29 | 10 | available | ||
Best AI For Legal Research 2026nesyona.com · AI Tools | 315 | +104 | 11 | available | ||
Best AI Email Assistants 2026nesyona.com · AI Tools | 307 | +91 | 11 | available | ||
Claude Code Reviewnesyona.com · AI Tools | 299 | +131 | 1 | available | ||
Midjourney Pricing 2026nesyona.com · AI Tools | 277 | +66 | 0 | available | ||
Suno Vs Udionesyona.com · AI Tools | 254 | -27 | 2 | available | ||
Best AI For Long Documents 2026nesyona.com · AI Tools | 238 | +103 | 3 | available | ||
The Llmops Stacknesyona.com · AI Tools | 227 | +93 | 1 | available | ||
Prompt Engineering Guidenesyona.com · AI Tools | 140 | 0 | 4 | available | ||
Best AI Tools For Podcastersnesyona.com · AI Tools | 135 | +41 | 10 | available | ||
Best Offline AI Chat Apps 2026nesyona.com · AI Tools | 127 | +65 | 8 | available | ||
Best AI For Presentationsnesyona.com · AI Tools | 127 | -21 | 4 | available | ||
Best AI Tools Content Creatorsnesyona.com · AI Tools | 122 | 0 | 3 | available | ||
Alternatives To Midjourney 2026nesyona.com · AI Tools | 118 | +68 | 4 | available | ||
Best Vector Databases For Ragnesyona.com · AI Tools | 108 | 0 | 0 | available | ||
Claude Free Plan Limits 2026nesyona.com · AI Tools | 108 | +66 | 3 | available | ||
Best AI Video Editing Tools 2026nesyona.com · AI Tools | 105 | +49 | 9 | available | ||
Best AI For Spreadsheets Data Analysis 2026nesyona.com · AI Tools | 100 | +43 | 7 | available | ||
Best AI Agent Frameworks 2026nesyona.com · AI Tools | 94 | 0 | 10 | available | ||
Claude Api Pricing 2026nesyona.com · AI Tools | 90 | — | 5 | available | ||
Best AI Voice Agents 2026nesyona.com · AI Tools | 90 | +51 | 6 | available |
Properties
Each property is measured over its own window. A partial window is labelled as one, because a 70-day figure quoted as 90 days is not the same figure.
Nesyona
nesyona.com
AI tool adoption + LLM intelligence
EduBracket
edubracket.com
College ROI + course evaluation
RxGrab
rxgrab.com
Prescription price intelligence
CeoCult
ceocult.com
Freelance + gig-worker tax + ops
BagEngine
bagengine.com
Amazon FBA + e-commerce intelligence
LensPOV
lenspov.com
Photo / video creator economy
Health Britannica
healthbritannica.com
Supplement + evidence-based wellness
PetMaxxing
petmaxxing.com
Dog / cat supplement + breed health
Rinzara
rinzara.com
Creative-AI tools + policy tracking
Lucreya
lucreya.com
AI GTM / revenue + GEO research
DeskDeploy
deskdeploy.com
Remote work + home-office optimization
FilmFont
filmfont.com
Film typography + font licensing
How to read these figures
Instrument: Bing Webmaster Tools AI Performance — POST /api/aiperformance/citationstats, summed daily rows. Measured: 2026-08-23.
- A citation means an answer engine cited the page. It is not a click, not a session, and not a sale.
- This measures Microsoft Copilot. It is not a measure of ChatGPT, Claude, Gemini or Perplexity, none of which publish comparable per-page citation data.
- Being named on a page is a link, not an endorsement. Pages are editorial and a named company may be criticised on one.
- Past measurement is not a forecast. Nothing here predicts what a placement will do for any particular buyer.
- Editorial position is not for sale. A placement buys presence and labelled coverage — never a rank, a score, or a favourable verdict.
Two properties are deliberately absent: omnirx.org (clinical hard stop — sells no placement (sellsPlacement:false)) · grantprobe.com (live noindex indexation experiment until 2026-08-30)
Enquire about a page
Tell us the page, or just the category, and we will confirm availability and the current rate.
Placement details